Term Dates
Term and Holiday Dates for 2020-2021
SEPTEMBER | OCTOBER | NOVEMBER | |||||||||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | |||||
Monday | 30 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||
Tuesday | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||||
Wednesday | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||
Thursday | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||
Friday | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||
DECEMBER | JANUARY | FEBRUARY | |||||||||||||||
A | B | A | B | A | B | A | B | A | B | ||||||||
Monday | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | |||||
Tuesday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | ||||
Wednesday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||||
Thursday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||
Friday | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||
MARCH | APRIL | MAY | |||||||||||||||
A | B | A | B | A | B | A | B | A | B | A | |||||||
Monday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | |||
Tuesday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | ||||
Wednesday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | ||||
Thursday | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||||
Friday | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | ||||
JUNE | JULY | AUGUST | |||||||||||||||
B | A | B | A | B | A | B | |||||||||||
Monday | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||
Tuesday | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||
Wednesday | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||
Thursday | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||
Friday | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 |
Key
Staggered start dates (see table below) | |
Staff inset day | |
Bank Holiday | |
School Holiday |
Start Dates
Thursday 3rd September |
Year 7 only |
Friday 4th September |
Year 7 and Year 12 only |
Monday 7th September |
Years 7; 12 and Year 13 |
Tuesday 8th September |
Years 7; 12; 13 and Year 11 |
Wednesday 9th September |
Years 7; 12; 13; 11 and Year 10 |
Thursday 10th September |
Years 7; 12; 13; 11; 10 and Year 9 |
Friday 11th September |
Years 7; 12; 13; 11; 10; 9 and Year 8 |
Click here for whole school calendar.
Term Dates |
---|
Term Dates 2019-20 |
Term Dates 2020-21 |